Highly Customizable Roll-to-Roll Lab Coater
This coater is favored by top research centers and universities worldwide, including NREL, Binghamton University, Purdue University, and CSIRO. The standard configuration features both MICROGRAVURE™ and/or slot die coating methods, along with a one-meter dryer, all compactly housed in a mobile frame on casters for easy mobility within any lab setting. With numerous customizable options available, you can tailor the coater to meet your specific research needs. Schedule a demo today at our facility in Bloomington, Indiana, USA.
If you require a smaller, more compact solution, explore our Mini-Labo™, a tabletop roll-to-roll lab coater ideal for smaller-scale projects. This versatile device offers the same high-quality coating capabilities in a conveniently sized package, perfect for limited spaces and budgets.
IMPORTANT: Yasui Seiki/MIRWEC Coating is the exclusive authorized U.S. vendor for genuine Mini-Labo™ coaters.
The Mini-Labo Deluxe™ comes on casters to easily move into position.
Drawing
Specifications
| Mini-Labo Deluxe™ | RL 150 | RL 200 | RL 250 | RL 300 | RL 350 |
|---|---|---|---|---|---|
| Coating Width | MG: 4.7” SD: 3.9” | MG: 6.7” SD: 5.1” | MG: 8.7” SD: 7.9” | MG: 9.8” SD: 9” | MG: 12.5” SD: 11” |
| Substrate Width | 5” | 7” | 9” | 11” | 13” |
| Guide Roll Width | 6” | 8” | 10” | 12” | 14” |
| Dimensions | D 43.4” W 63” H 72” | D 45.5” W 63” H 72” | D 47.4” W 63” H 72” | D 49.4” W 63” H 72” | D 51.3” W 63” H 72” |
| Weight | 2,535lbs | 2,579lbs | 2,646lbs | 2,690lbs | 2,756lbs |
| Standard | Optional | |
|---|---|---|
| Factory Requirements | 3-phase, 200V, 60Hz | – |
| Coating Methods | Microgravure | Slot Die (SUS) Slot Die (Tungsten carbide lip) Multi-Applicator Variable Applicator Knife |
| Core | 3” | 6” 3” Airshaft |
| Unwind/Rewind | Torque Motor Max 200mm (7.8”) diameter Max 8kg (17.6lb) | – |
| Tension | Manual Max 25N | – |
| Dryer | Hot air dryer 1m (3.28’) 160C (320F) | Additional 1m (3.28’) zone |
| Line Speed | 0.2-2 m/min (0.65 – 6.5 ft/min) | 0.5-5 m/min (1.6 – 16.4 ft/min) |
| Control | Manual | – |
| Solution Feeder | Gravity Tank, Metering Pump, or Pressurized tank 1.6L | – |
| Footage Counter | Yes | – |
| Exhaust Blower | Yes | – |
| Dry Laminator | – | Yes |
| Interleaf Peeler | – | Yes |
| UV Cure System | – | Metal Halide LED |
| Corona Treater | – | Yes |
| VOC Cover | – | Yes |
| Emergency Stop | – | Yes |
| Frame Extension | – | Yes |
| Edge Guide System (EPC) | – | Yes |
| Safety Cover | – | Yes |
Examples
NEW Style! Mini-Labo Deluxe™ RL350 with corona, UV and laminator
Mini-Labo Deluxe™ RL350 with corona, interleaf peeler, dry laminator, cleaner roll, antistatic brush, E-stop, and 2-meter long custom extended frame
Mini-Labo Deluxe™ RL350 with laminator, interleaf peeler, VOC cover and 6 inch guide rolls
Mini-Labo Deluxe™ with interleaf peeler, laminator and dip pan
Mini-Labo Deluxe™ with dryer extension
Videos
Mini-Labo Deluxe™