Smallest, Roll-to-Roll Desktop Lab Coater
Experience unparalleled versatility with our best-selling bench-top test coating machine, perfect for high-precision, high-quality lab coatings. This customizable tabletop R&D coater features our patented MICROGRAVURE™ and/or slot die coating head. Offering the smallest MICROGRAVURE™ system available on the market, it comes equipped with genuine Yasui Seiki MICROGRAVURE™ technology. Schedule a demo today at our facility in Bloomington, Indiana, USA.
If you require a larger, stand-alone roll-to-roll lab coater with enhanced features, explore our Mini-Labo™ DX! This model expands your capabilities with additional features designed to meet more extensive research and development needs.
IMPORTANT: Yasui Seiki/MIRWEC Coating is the exclusive authorized U.S. vendor for genuine Mini-Labo™ coaters.
The Mini-Labo™ fits easily on a tabletop.
Components and Options
Select a coating method and options to see each possible layout:
- No special power requirement (regular 1-phase 110V 60Hz 20Amp)
- Small footprint — 21.75″x 37.5″
- Easy to add onto your existing test lab
Specifications
| Mini-Labo™ | RL150 | RL 200 | RL 250 | RL 300 | RL 350 |
|---|---|---|---|---|---|
| Coating Width | MG: 4.7” SD: 3.9” | MG: 6.7” SD: 5.1” | MG: 8.7” SD: 7.9” | MG: 9.8” SD: 9” | MG: 12.5” SD: 11” |
| Substrate Width | 5” | 7” | 9” | 11” | 13” |
| Guide Roll Width | 6” | 8” | 10” | 12” | 14” |
| Dimensions | D 23.7” W 37.4” H 36” | D 25.6” W 37.4” H 36” | D 27.6” W 37.4” H 36” | D 29.6” W 37.4” H 36” | D 31.5” W 37.4” H 36” |
| Weight | 220.5lbs | 242.5lbs | 286.5lbs | 330.5lbs | 375lbs |
| Standard | Optional | |
|---|---|---|
| Factory Requirements | 1-phase, 110V, 60Hz, 20A | – |
| Coating Methods | Microgravure | Slot Die (SUS) Slot Die (Tungsten carbide lip) Multi-Applicator Variable Applicator Knife |
| Core | 3” | 6” 3” Airshaft |
| Unwind/Rewind | Torque Motor Max 200mm (7.8”) diameter Max 8kg (17.6lb) | – |
| Tension | Manual Max 25N | – |
| Dryer | – | Hot air dryers 0.2m (7.9”) Max of 2 Max 100C (212F) |
| Line Speed | 0.2-2 m/min (0.65 – 6.5 ft/min) | 0.5-5 m/min (1.6 – 16.4 ft/min) |
| Control | Manual | – |
| Footage Counter | – | Yes |
| Dry Laminator | – | Yes |
| Wet Laminator | – | Yes |
| Interleaf Peeler | – | Yes |
| UV Cure System | – | Metal Halide LED |
| Corona Treater | – | – |
| VOC Cover | – | – |
| Emergency Stop | – | Yes |
| Frame Extension | – | Yes |
| Aluminum Stand | – | Yes |
Examples
Mini-Labo™ with MICROGRAVURE™, slot die and dry laminator
Mini-Labo™ with MICROGRAVURE™, slot die and dryer
Mini-Labo™ with MICROGRAVURE™ and two dryers
Mini-Labo™ with slot die and dryer
Mini-Labo™ with MICROGRAVURE™, slot die, UV and dry laminator
Mini-Labo™ with MICROGRAVURE™, interleaf peeler, dry laminator and long frame extension
Mini-Labo™ with MICROGRAVURE™ and wet laminator
Videos
Mini-Labo™ with MICROGRAVURE™
Printing solar cells