We proudly present the μCoater™ 350. This versatile machine can be configured with MICROGRAVURE™ and/or slot die options and is available with or without a dry laminator, UV capabilities, and Corona treatment.
If you require a smaller, more compact solution, explore our Mini-Labo™ series, which is a roll-to-roll lab coater ideal for smaller-scale projects. This versatile device offers the same high-quality coating capabilities in a conveniently sized package, perfect for limited spaces and budgets.
A compact and versatile coater.
Drawing
Specifications
| μCoater™ 350 | Standard | Optional |
|---|---|---|
| Factory Requirements | 3-phase, 200V, 60Hz 0.5Pa compressed air | – |
| Dimensions | D51” x W45” x H75” | – |
| Weight | 2,866lbs | – |
| Coating Methods | Microgravure | Slot-Die (SUS) |
| Coating Width | MG: 300mm (11.8”) SD: 280mm (11”) | – |
| Substrate Width | 320mm (12.6”) | – |
| Guide Roll Width | 350mm (13.8”) | – |
| Core | 3” airshaft | – |
| Unwinder/Rewinder | Max 200mm (7.8”) diameter Max 10kg (22lb) | – |
| Tension | Max 50N | – |
| Dryer | Counterflow dryer 1m (3.28’) 80C (176F) | Temperature upgrade 130C (266F) |
| Line Speed | 0.5 – 5 m/m (1.64 – 16.4 f/m) | – |
| Control | PLC/HMI | – |
| Corona Treatment | – | Yes |
| UV System | – | Metal Halide LED |
| Dry Laminator | – | Yes |
Alternate Views
μCoater 350
μCoater 350
μCoater 350
Videos
μCoater 350 with Microgravure™ coating
Printing Australia’s largest solar cells