Responding to popular demand, we proudly present the wider μCoater™ 650. This versatile machine can be configured with MICROGRAVURE™ and/or slot die options and is available with or without a dry laminator, UV capabilities, and Corona treatment.
A wider, customizable yet affordable coater.
Drawing
Specifications
| μCoater™ 650 | Standard | Options |
|---|---|---|
| Factory Requirements | 3-phase, 200V, 60Hz 0.5Pa compressed air | – |
| Dimensions | D66” x W82.6” x H75” | – |
| Weight | 4,189lbs | – |
| Coating Methods | Microgravure | Slot-Die |
| Coating Width | MG: 600mm (23.6”) SD: 610mm (24”) | – |
| Substrate Width | 620mm (24.4”) | – |
| Guide Roll Width | 650mm (25.6”) | – |
| Core | 3” airshaft | – |
| Unwinder/Rewinder | Max 200mm (7.8”) outer diameter Max 40kg (88lb) | – |
| Tension | Max 100N | – |
| Dryer | Counterflow dryer 1.5m (5’) 130C (266F) | – |
| Line Speed | 0.5 – 5 m/m (1.64 – 16.4 f/m) | – |
| Control | PLC | – |
| Corona Treatment | – | Yes |
| UV System | – | Metal Halide LED |
| Dry Laminator | – | Yes |
Alternate Views
μCoater™ 650 front door open
μCoater™ 650 dryer door open
Videos
&μCoater 650 with slot die coating